| Setup Fee | Free | Free | Free |
| Payment option #1: Annual payments |
| Annual Fee | $72 (Avg: $6/mo) | $232 (Avg: $19/mo) | $792 (Avg: $66/mo) |
| Payment option#2: Monthly payments |
| Monthly Fee (paid monthly) | $9 | $29 | $99 |
| Summary |
| Disk Space | 200 MB | 1000 MB | 5000 MB |
| Monthly Transfer | 5 GB | 25 GB | 100 GB |
| Domains | 1 | 5 | 30 |
| Unique (Static) IP Address | no | no | 1 |
| Domain Pointers (Aliases) | unlimited | unlimited | unlimited |
| Sub Domains | unlimited | unlimited | unlimited |
| Sub Web Applications | 5 | 20 | 90 |
| Ftp Accounts | unlimited | unlimited | unlimited |
| Platform Features |
| Windows 2003 with IIS 6.0 | yes | yes | yes |
| Dedicated CPU and RAM | no | no | yes |
| Scripting Support |
| Asp.Net 1.1, 2.0, 3.0 and 3.5 | yes | yes | yes |
| Classic ASP | yes | yes | yes |
| Php 5.0.4 | yes | yes | yes |
| ActivePerl 5.5 | yes | yes | yes |
| Database Features |
| SQL Server 2000 | no | 1 (100 MB) | 5 (250 MB) |
| MS Access 2000 | yes | yes | yes |
| MySQL 4.0 | 1 | 1 | 30 |
| MyODBC 3.51 for MySQL | yes | yes | yes |
| ODBC DSN's | unlimited | unlimited | unlimited |
| DSN'less Connections | yes | yes | yes |
| Email Features |
| Pop3/Smtp Email Accounts | 20 | 100 | 900 |
| Web Based Administration | yes | yes | yes |
| Web Based Email Access | yes | yes | yes |
| Email Forwarders (Aliases) | unlimited | unlimited | unlimited |
| Multiple Recipient Addresses | unlimited | unlimited | unlimited |
| Auto Responders | unlimited | unlimited | unlimited |
| Available Components |
| All .Net Namespaces | yes | yes | yes |
| Mobile Internet Toolkit | yes | yes | yes |
| IE Web Controls | yes | yes | yes |
| Office XP Web Components | yes | yes | yes |
| MDAC 2.8 | yes | yes | yes |
| CDONTS, CDOSYS | yes | yes | yes |
| devMail.Net Email | yes | yes | yes |
| Dimac JMail 4.4 | yes | yes | yes |
| Dimac SiteSecurity | yes | yes | yes |
| Dimac Sockets | yes | yes | yes |
| Dimac Utils | yes | yes | yes |
| ServerObjects AspCrypt | yes | yes | yes |
| ServerObjects AspInet | yes | yes | yes |
| ServerObjects AspPing | yes | yes | yes |
| ServerObjects ImgSize | yes | yes | yes |
| Publish your Site using |
| Visual Studio.Net | yes | yes | yes |
| Visual InterDev | yes | yes | yes |
| Asp.Net WebMatrix | yes | yes | yes |
| FrontPage 2000, 2002 | yes | yes | yes |
| Dreamweaver MX | yes | yes | yes |
| Office 2000, 2002, XP | yes | yes | yes |
| All other tools that support Ftp or FrontPage extensions | yes | yes | yes |
| Reseller Features |
| Control Panel Branding | no | no | yes |
| Reverse DNS entry | no | no | yes |
| Other Features |
| AWStats Online Web Site Statistics | yes | yes | yes |
| Access to Raw Log Files | yes | yes | yes |
| Shared SSL | yes | yes | yes |
| Your own SSL Certificate | no | no | yes |
| Custom Error Pages | yes | yes | yes |
| Custom Mime Types | yes | yes | yes |
| Web Based File Manager | yes | yes | yes |